Golden Bear Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
60 Wedgefield Drive 3 3 2,855 $1,240,000 $434
266 Berwick Drive 3 4 2,883 $1,098,000 $380
Average: 3.0 3.5 2,869 $1,169,000 $407
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2
12 Primrose Lane 4 5 3,176 $1,749,000 $550
68 Wedgefield Drive 4 4 3,023 $1,395,000 $461
17 Balsams Court 3 3 2,056 $975,000 $474
Average: 3.7 4.0 2,751 $1,373,000 $495
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
18 Hobonny Place 4 4 4,181 $2,000,000 $2,000,000 $478 1/13/26
3 Pond Drive 5 5 3,868 $1,850,000 $1,850,000 $478 5/21/26
14 Chaplin Drive 4 4 3,646 $1,849,000 $1,765,000 $484 3/12/26
6 Linden Place 4 6 3,984 $1,699,000 $1,600,000 $401 12/5/25
6 Mead Ln 4 5 3,485 $1,599,000 $1,599,000 $458 8/8/25
25 Primrose Lane 4 3 2,857 $1,375,000 $1,375,000 $481 7/30/26
7 Shaftsbury Lane 4 4 4,066 $1,470,000 $1,370,000 $336 10/14/25
10 Larium Place 3 3 3,309 $1,319,000 $1,320,000 $398 9/18/25
107 Wedgefield Drive 3 5 3,252 $1,319,000 $1,300,000 $399 7/29/26
12 Shaftsbury Lane 4 4 3,427 $1,299,000 $1,287,000 $375 6/15/26
Average: 3.7 3.7 3,151 $1,164,000 $1,141,770 $378
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.