Moss Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
15 Peninsula Drive 4 5 4,200 $1,395,000 $332
55 Saw Timber Drive 4 4 3,480 $1,290,000 $370
18 Saw Timber Drive 4 4 3,428 $995,000 $290
9 Timber Lane 3 3 3,407 $989,500 $290
68 Timber Lane 3 3 2,280 $835,000 $366
107 Saw Timber Drive 3 3 2,673 $800,000 $299
283 Moss Creek Drive 3 3 2,000 $779,000 $389
42 Wax Myrtle Court 4 3 2,065 $729,000 $353
27 Stable Gate Road 3 2 1,674 $714,000 $426
5 Stable Gate Road 2 3 1,575 $699,999 $444
Average: 2.9 2.9 2,320 $794,593 $354
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2
7 Peninsula Drive 5 5 4,500 $2,595,000 $576
8 Oketee Court 4 3 3,121 $1,375,000 $440
29 Cat Brier Lane 3 3 2,430 $1,059,000 $435
9 Loblolly Lane 4 4 2,748 $900,000 $327
11 Timber Lane 3 3 2,104 $759,000 $360
21 Wax Myrtle Court 3 3 2,103 $739,000 $351
3 Royal Pointe Drive 3 2 1,822 $649,900 $356
128 Devils Elbow Lane Unit 128 2 2 1,247 $489,000 $392
Average: 3.4 3.1 2,509 $1,070,737 $405
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1 Cedar Lane 5 7 6,377 $3,950,000 $3,500,000 $548 6/5/26
98 Toppin Drive 5 7 5,475 $1,995,000 $1,960,000 $357 3/27/26
158 Victoria Drive 4 4 3,200 $1,800,000 $1,800,000 $562 11/7/25
88 Timber Lane 4 4 3,698 $1,695,000 $1,600,000 $432 11/4/25
24 Spartina Point 3 5 2,953 $1,400,000 $1,450,000 $491 5/8/26
139 Victoria Drive 5 4 4,015 $1,545,000 $1,400,000 $348 2/10/26
112 Toppin Drive 3 3 2,900 $1,367,000 $1,325,000 $456 6/22/26
128 Timber Lane 3 4 3,155 $1,329,000 $1,320,000 $418 9/26/25
1 Buttonbush Lane 4 4 2,527 $1,275,000 $1,275,000 $504 9/9/26
7 Timber Lane 4 5 2,909 $1,279,000 $1,229,000 $422 10/15/25
Average: 3.2 3.3 2,589 $900,525 $869,003 $348
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.