Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
31 Foxchase Lane 5 5 4,640 $2,950,000 $635
10 Derby Court 5 5 5,962 $2,600,000 $436
5 Sweet Grass Lane 5 5 4,656 $2,099,000 $450
82 Rose Dhu Creek Plantation Drive 5 5 3,920 $2,075,000 $529
3147 Okatie Highway N/A N/A N/A $1,500,000 Unknown
489 May River Road 3 2 2,880 $1,100,000 $381
49 Yonges Island Drive 5 5 3,051 $899,000 $294
102 Keller Springs 4 4 2,915 $840,000 $288
118 Spring Meadow Drive 4 4 3,232 $825,000 $255
4 Maywood Way 4 3 2,854 $799,000 $279
109 Grand N Court 5 4 3,267 $774,000 $236
96 Bainbridge Way 3 3 2,437 $725,000 $297
12 Daniels Island Way 5 4 3,053 $714,990 $234
24 Bainbridge Way 4 3 2,526 $659,900 $261
108 Keller Springs 3 3 2,618 $650,000 $248
4 Tybee Island Court 4 4 3,094 $649,000 $209
1 Stanton Court 4 3 2,356 $619,000 $262
12 Island West Court 3 2 1,950 $615,000 $315
6 Wolf Creek Cove 4 2 1,763 $581,000 $329
62 Westbury Park Way 4 4 2,414 $549,900 $227
38 Rosewood Lane 2 2 1,563 $549,000 $351
282 Station Parkway 3 3 2,041 $549,000 $268
21 Sea Island Drive 4 3 2,279 $544,900 $239
73 Davis Road N/A N/A N/A $475,000 Unknown
56 Augustine Road 4 3 2,319 $473,000 $203
Average: 3.9 3.4 2,781 $870,642 $298
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Cost per ft2
26 Sapelo Island Lane 5 4 3,580 $669,000 $186
43 Yonges Island Drive 4 4 3,016 $599,000 $198
18 Chiswick Way 4 3 2,455 $539,000 $219
8 Ashbury Court 3 3 1,710 $459,000 $268
27 Riversbridge Court 3 3 1,898 $435,000 $229
23 Swamp White Oak Drive 4 3 2,012 $430,000 $213
159 Cobblers Court 3 2 1,885 $400,000 $212
323 Mill Pond Road 4 2 1,704 $369,000 $216
Average: 3.8 3.0 2,282 $487,500 $218
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
43 Rose Dhu Creek Plantation Drive 4 5 4,406 $3,300,000 $3,300,000 $748 5/29/26
56 Rose Dhu Creek Plain 6 7 7,026 $3,150,000 $3,000,000 $426 9/24/26
12 Dove Tree Lane 5 5 3,622 $1,149,000 $1,090,000 $300 6/12/26
46 Rainbow Road 2 3 1,110 $1,125,000 $985,000 $887 10/30/26
23 Dove Tree Lane 5 5 3,725 $1,047,500 $985,000 $264 10/13/26
60 Bainbridge Way 4 4 3,818 $850,000 $840,000 $220 9/10/26
108 Spring Meadow Drive 4 4 2,884 $835,000 $835,000 $289 6/3/26
1 Meadowlawn Lane 4 4 2,842 $830,000 $830,000 $292 6/29/26
119 Bainbridge Way 4 4 3,235 $849,000 $830,000 $256 6/1/26
103 Bainbridge Way 4 4 3,311 $810,000 $810,000 $244 6/10/26
77 Bainbridge Way 3 3 3,050 $815,000 $808,000 $264 8/31/26
48 Lakes Crossing 3 4 3,088 $715,000 $715,000 $231 5/15/26
55 Yonges Island Drive 5 4 2,991 $720,000 $695,000 $232 6/9/26
218 Hulston Landing Road 4 3 3,372 $630,000 $620,000 $183 10/22/26
202 Grand S Court 4 4 3,176 $659,000 $615,000 $193 6/15/26
17 Stonehedge Way 3 2 2,073 $595,000 $580,000 $279 8/20/26
37 St Simons Drive 4 3 2,281 $589,000 $577,500 $253 6/26/26
25 St Simons Drive 3 2 2,108 $575,000 $569,000 $269 5/19/26
9 Ashley Crossing Drive 4 4 2,504 $570,000 $560,000 $223 7/1/26
8 Island West Court 4 4 2,898 $599,000 $550,000 $189 9/1/26
1 Jekyll Court 3 2 2,108 $559,900 $550,000 $260 6/1/26
74 Bainbridge Way 2 2 1,650 $549,000 $535,000 $324 6/30/26
90 Carolina Oaks Avenue 2 2 2,080 $547,400 $533,000 $256 8/3/26
48 Woods Bay Road 4 3 2,100 $499,950 $492,000 $234 8/6/26
49 Hager Road 3 3 2,394 $485,000 $470,000 $196 6/1/26
Average: 3.6 3.3 2,651 $781,366 $758,617 $279
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

How much is your home worth?

...get instant property value now!

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.