Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
124 S Shore Drive Unit 124 5 6 4,698 $5,250,000 $1,117
136 S Shore Drive Unit 136 4 5 4,386 $4,795,000 $1,093
41 Ocean Lane Unit 6501 3 3 1,777 $3,099,000 $1,743
145 S Shore Drive Unit 3102 3 3 2,481 $2,725,000 $1,098
16 Leamington Lane 4 5 4,374 $2,575,000 $588
125 S Shore Drive Unit 1101 3 3 2,481 $2,295,000 $925
77 Ocean Lane Unit 113 3 3 1,520 $1,890,000 $1,243
57 Ocean Lane Unit 3405 2 2 1,442 $1,395,000 $967
65 Ocean Lane Unit 501 2 2 1,442 $1,325,000 $918
3 Merion Court 3 3 2,027 $1,250,000 $616
77 Ocean Lane Unit 210 2 2 1,171 $1,195,000 $1,020
89 Ocean Lane Unit 8130 2 3 1,562 $1,150,000 $736
41 Ocean Lane Unit 6104 1 2 985 $945,000 $959
63 Ocean Lane Unit 2114 1 2 1,019 $750,000 $736
77 Ocean Lane Unit 612 1 2 801 $580,000 $724
Average: 2.6 3.1 2,144 $2,081,266 $965
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2
72 Ocean Lane Unit 7650 3 4 1,511 $1,369,000 $906
80 Ocean Lane Unit 7618 3 4 1,511 $1,359,000 $899
77 Ocean Lane Unit 410 2 2 1,171 $1,060,000 $905
77 Ocean Lane Unit 110 2 2 1,171 $1,045,000 $892
77 Ocean Lane Unit 117 1 2 862 $725,000 $841
Average: 2.2 2.8 1,245 $1,111,600 $888
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
154 S Shore Drive Unit 154 5 5 4,109 $4,500,000 $4,115,000 $1,001 7/21/26
41 Ocean Lane Unit 6309 3 3 2,130 $3,299,000 $3,150,000 $1,478 8/31/26
17 Arthur Hills Court 5 5 3,600 $2,550,000 $2,600,000 $722 7/31/26
8 Leamington Lane 4 5 4,340 $2,450,000 $2,100,000 $483 8/14/26
65 Ocean Lane Unit 103 4 4 2,130 $2,195,000 $2,090,000 $981 9/11/26
8 Queens Way 4 5 4,164 $2,100,000 $1,900,000 $456 6/17/26
25 S Shore Drive 4 4 3,302 $1,999,000 $1,700,000 $514 6/1/26
41 Ocean Lane Unit 6103 2 2 1,392 $1,549,000 $1,500,000 $1,077 10/1/26
47 Ocean Lane Unit 5102 2 2 1,392 $1,495,000 $1,470,000 $1,056 6/15/26
47 Ocean Lane Unit 5303 2 2 1,392 $1,419,000 $1,385,000 $994 9/17/26
57 Ocean Lane Unit 3401 2 2 1,442 $1,419,900 $1,375,000 $953 8/19/26
51 Ocean Lane Unit 4402 2 2 1,442 $1,349,900 $1,349,900 $936 5/18/26
80 Ocean Lane Unit 7619 3 4 1,511 $1,349,000 $1,349,000 $892 10/5/26
57 Ocean Lane Unit 3305 2 2 1,442 $1,400,000 $1,325,000 $918 9/28/26
47 Ocean Lane Unit APT 5403 2 2 1,394 $1,399,000 $1,325,000 $950 10/5/26
8 Brassie Court 3 2 2,270 $1,299,000 $1,250,000 $550 7/6/26
50 Ocean Lane Unit 110 3 3 1,500 $1,299,000 $1,225,000 $816 5/28/26
50 Ocean Lane Unit 104 2 2 1,193 $1,250,000 $1,200,000 $1,005 5/4/26
75 Ocean Lane Unit 507 2 2 1,171 $1,175,000 $1,110,000 $947 6/15/26
89 Ocean Lane Unit 8122 2 3 1,562 $1,150,000 $1,100,000 $704 8/25/26
75 Ocean Lane Unit 502 2 2 1,171 $1,169,000 $1,100,000 $939 8/13/26
51 Ocean Lane Unit 4102 2 2 1,442 $1,099,000 $1,000,000 $693 6/5/26
63 Ocean Lane Unit 2315 1 2 1,019 $780,000 $780,000 $765 9/30/26
75 Ocean Lane Unit 705 1 2 801 $570,000 $560,000 $699 5/22/26
Average: 2.7 2.9 1,971 $1,677,700 $1,585,787 $855
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.