Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
25 Goose Pond Circle 6 7 7,636 $4,375,000 $572
121 Okatie Highway 4 5 4,665 $3,995,000 $856
4 Tabby Links Lane 3 4 3,004 $3,895,000 $1,296
9 Woodstork Watch 5 7 6,351 $3,600,000 $566
9 Rice Gate Circle 5 7 6,208 $3,499,000 $563
44 Lancaster Boulevard 4 5 4,910 $3,499,000 $712
248 Spring Island Drive 5 5 5,629 $3,495,000 $620
14 Tabby Links Lane 3 4 3,062 $3,250,000 $1,061
224 Spring Island Drive 4 5 4,505 $3,095,000 $687
190 Spring Island Drive 5 5 4,664 $2,995,000 $642
113 Lancaster Boulevard 4 6 4,100 $2,950,000 $719
16 Old Tabby Road 3 4 2,700 $2,795,000 $1,035
6 Dolphin Landing 5 5 3,906 $2,795,000 $715
181 Spring Island Drive 4 6 4,895 $2,750,000 $561
12 Bee Tree Drive 4 5 3,627 $2,695,000 $743
9 Straight Road 3 4 2,976 $2,675,000 $898
9 Wiggs Lane 5 7 5,673 $2,550,000 $449
3 Oakland Place 4 6 4,472 $2,498,000 $558
3053 Okatie Highway N/A N/A N/A $2,300,000 Unknown
27 Rice Mill Road 5 5 4,851 $2,150,000 $443
24 Tabby Point Lane 4 4 3,826 $2,145,000 $560
1 Straight Road 1 2 1,070 $2,100,000 $1,962
37 Rice Trunk Road 4 5 3,724 $2,035,000 $546
221 Callawassie Drive 5 4 4,100 $1,997,000 $487
36 Rice Trunk Road 5 6 3,694 $1,867,000 $505
Average: 3.6 3.8 3,043 $1,275,502 $436
Viewing 1 - 25 of 111
Viewing 1 - 25 of 111
Address Beds Baths Living ft2 List Price Cost per ft2
107 Okatie Highway 5 9 8,362 $6,500,000 $777
19 Straight Road 5 7 6,525 $3,199,000 $490
15 Tidal Creek Lane 3 4 3,807 $2,645,000 $694
32 Walker House Drive 3 4 2,915 $2,395,000 $821
13 Colonel Hazzard Road 4 5 4,614 $1,750,000 $379
9 Woodside Circle 4 5 3,300 $1,650,000 $500
84 Clifton Drive 4 7 3,883 $1,582,500 $407
355 Good Hope Road 4 5 3,427 $1,575,000 $459
15 Tabby Point Lane 5 4 4,712 $1,450,000 $307
32 Longwood Drive 4 5 2,891 $1,350,000 $466
4 Mayon Point 3 4 2,943 $1,195,000 $406
6 Winding Oak Court 3 3 3,103 $1,050,000 $338
653 Danner Drive 5 4 3,128 $650,000 $207
1151 Northlake Boulevard 2 2 1,961 $579,000 $295
784 Danner Drive 3 2 2,053 $549,900 $267
467 Village Green Lane 2 2 1,868 $549,500 $294
259 Northlake Village Court 2 2 1,424 $449,000 $315
90 Raines Way 4 3 2,300 $435,000 $189
12 Whispering Oaks Circle 3 2 1,482 $389,900 $263
460 Sunrise Point Drive 2 2 1,392 $369,900 $265
Average: 3.5 4.0 3,304 $1,515,685 $407
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
194 Spring Island Drive 4 5 4,604 $4,750,000 $4,550,000 $988 8/6/26
38 John Cochran Circle 5 6 5,366 $4,495,000 $4,410,000 $821 8/17/26
6 Pole Creek Lane 6 6 5,223 $4,250,000 $3,850,000 $737 8/31/26
319 Spring Island Drive 4 5 4,033 $2,895,000 $2,683,735 $665 9/30/26
8 Bird Patch Trail 4 5 5,293 $2,600,000 $2,600,000 $491 4/30/26
16 John Cochran Circle 4 6 3,938 $2,799,000 $2,600,000 $660 6/10/26
1 Old Tabby Road 4 6 3,374 $2,645,000 $2,575,000 $763 7/13/26
319 Good Hope Road 3 4 4,242 $2,575,000 $2,575,000 $607 6/9/26
32 Bee Tree Drive 3 4 3,458 $2,595,000 $2,515,000 $727 8/6/26
60 Clifton Drive 4 5 4,400 $2,450,000 $2,395,000 $544 10/1/26
34 Bee Tree Drive 3 4 3,600 $2,500,000 $2,375,000 $659 6/18/26
90 Calhoun Plantation Road 4 4 3,000 $2,550,000 $2,350,000 $783 8/31/26
42 Robert Ingram Court 6 6 3,557 $2,100,000 $2,100,000 $590 9/11/26
16 Tabby Links Lane 3 3 2,494 $2,145,000 $2,062,500 $826 7/10/26
289 Spring Island Drive 4 6 4,070 $2,095,000 $2,005,000 $492 10/16/26
19 Manigault Neck 4 5 3,257 $1,985,000 $1,900,000 $583 5/7/26
7 Woodstork Watch 4 5 4,470 $1,899,900 $1,899,000 $424 10/8/26
2 Woodside Circle 3 3 3,333 $1,899,000 $1,860,000 $558 10/15/26
44 Colonel Hazzard Road 4 4 3,842 $1,680,000 $1,680,000 $437 8/12/26
271 Spring Island Drive 4 5 2,616 $1,650,000 $1,630,000 $623 10/19/26
50 Callawassie Drive N/A N/A N/A $2,000,000 $1,620,000 Unknown 8/17/26
50 Lancaster Boulevard 4 5 3,761 $1,633,000 $1,590,000 $422 6/23/26
247 Good Hope Road 4 5 3,402 $1,599,000 $1,585,000 $465 4/29/26
111 Blessing Drive 4 5 2,995 $1,575,000 $1,575,000 $525 10/9/26
29 Island Creek Drive 4 5 3,570 $1,695,000 $1,575,000 $441 7/1/26
Average: 3.4 3.5 2,689 $1,031,655 $991,601 $363
Viewing 1 - 25 of 124
Viewing 1 - 25 of 124

How much is your home worth?

...get instant property value now!

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.